|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | Ordinary Shares Beneficially Owned Prior to This Offering
| | | Ordinary Shares Sold in This Offering
| | | Shares Beneficially Owned After This Offering (1)
| |
| | | Number (2)
| | % (3)
| | | Number (2)
| | % (3)
| | | Number (2)
| | % (3)
| |
Directors and Executive Officers: | | | | | | | | | | | | | | | |
|
|
|
|
|
|
|
Robin Yanhong Li | | 7,520,000 | | 25.8 | % | | 250,000 | | 0.9 | % | | 7,270,000 | | 22.9 | % |
|
|
|
|
|
|
|
Jerry Jianguo Liu | | 328,000 | | 1.1 | % | | 30,000 | | 0.1 | % | | 298,000 | | 0.9 | % |
|
|
|
|
|
|
|
Shawn Wang | | 322,488 | | 1.1 | % | | — | | — | | | 322,488 | | 1.0 | % |
|
|
|
|
|
|
|
David Hongbo Zhu | | 310,000 | | 1.0 | % | | — | | — | | | 310,000 | | 1.0 | % |
|
|
|
|
|
|
|
Dong Liang | | 120,000 | | 0.4 | % | | — | | — | | | 120,000 | | 0.4 | % |
|
|
|
|
|
|
|
All Directors and Executive Officers as a Group | | 8,600,488 | | 29.5 | % | | 280,000 | | 1.0 | % | | 8,370,488 | | 26.2 | % |
|
|
|
|
|
|
|
Principal Shareholders: | | | | | | | | | | | | | | | |
|
|
|
|
|
|
|
Draper Fisher Jurvetson ePlanet Ventures L.P. | | 8,186,591 | | 28.1 | % | | — | | — | | | 8,186,591 | | 25.8 | % |
|
|
|
|
|
|
|
Integrity Partners IV, LLC | | 3,202,399 | | 11.0 | % | | 117,625 | | 0.4 | % | | 3,084,774 | | 9.7 | % |
|
|
|
|
|
|
|
Peninsula Capital Fund I, LLC | | 2,953,403 | | 10.1 | % | | 250,000 | | 0.9 | % | | 2,703,403 | | 8.5 | % |
|
|
|
|
|
|
|
Eric Yong Xu | | 2,380,000 | | 8.2 | % | | 160,000 | | 0.6 | % | | 2,220,000 | | 7.0 | % |
|
|
|
|
|
|
|
Selling Shareholders: | | | | | | | | | | | | | | | |
|
|
|
|
|
|
|
IDG Technology Venture Investment L.P. | | 1,440,000 | | 4.9 | % | | 100,000 | | 0.3 | % | | 1,340,000 | | 4.2 | % |
|
|
|
|
|
|
|
CMT CV-BD Limited | | 164,918 | | 0.6 | % | | 164,918 | | 0.6 | % | | — | | — | |
|
|
|
|
|
|
|
Ming Lei | | 94,166 | | 0.3 | % | | 10,000 | | 0.03 | % | | 84,166 | | 0.3 | % |
|
|
|
|
|
|
|
William Chang | | 40,000 | | 0.1 | % | | 8,696 | | 0.03 | % | | 31,304 | | 0.1 | % |
source: sec.gov
Trackback: http://tb.donews.net/TrackBack.aspx?PostId=492790